<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Concept Map Software Demo &#8211; CmapTools</title>
	<atom:link href="http://mikewiniski.com/blog/?feed=rss2&#038;p=97" rel="self" type="application/rss+xml" />
	<link>http://mikewiniski.com/blog/?p=97</link>
	<description>rather than the other way around</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:37:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Santosh</title>
		<link>http://mikewiniski.com/blog/?p=97&#038;cpage=1#comment-2310</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://mikewiniski.com/blog/?p=97#comment-2310</guid>
		<description>That was amazing!!! Wow!!! Thanks.

Santosh</description>
		<content:encoded><![CDATA[<p>That was amazing!!! Wow!!! Thanks.</p>
<p>Santosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Lee</title>
		<link>http://mikewiniski.com/blog/?p=97&#038;cpage=1#comment-1262</link>
		<dc:creator>Helen Lee</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikewiniski.com/blog/?p=97#comment-1262</guid>
		<description>That was amazing!!! Wow!!!  Thanks.

Helenlee</description>
		<content:encoded><![CDATA[<p>That was amazing!!! Wow!!!  Thanks.</p>
<p>Helenlee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 56to42.com &#187; Blog Archive &#187; Concept Mapping tool</title>
		<link>http://mikewiniski.com/blog/?p=97&#038;cpage=1#comment-1255</link>
		<dc:creator>56to42.com &#187; Blog Archive &#187; Concept Mapping tool</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://mikewiniski.com/blog/?p=97#comment-1255</guid>
		<description>[...] Here&#8217;s more info and a demo about the concept map tool we used to create the map below during the copyright discussion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s more info and a demo about the concept map tool we used to create the map below during the copyright discussion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://mikewiniski.com/blog/?p=97&#038;cpage=1#comment-1249</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikewiniski.com/blog/?p=97#comment-1249</guid>
		<description>The superheroes concept map you did is too awesome!
http://mikewiniski.com/blog/wp-content/uploads/2008/04/super-heroes_compare.jpg</description>
		<content:encoded><![CDATA[<p>The superheroes concept map you did is too awesome!<br />
<a href="http://mikewiniski.com/blog/wp-content/uploads/2008/04/super-heroes_compare.jpg" rel="nofollow">http://mikewiniski.com/blog/wp-content/uploads/2008/04/super-heroes_compare.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
